Model: SS-BULB-9W-01
Categories: LED Bulb Light »
9W Epistar LED Bulb
Description:
Product Name: 9W LED Bulb SS-BULB-9WModel No.: SS-BULB-9W
Minimum Order: 200
Product Abstract: 9pcs 1W LEDs
Model: SS-BULB-9W
| |||
Physical Specification
| |||
| LED Quantity | 9 pcs | ||
| LED Chip | Epistar | ||
| Lamp Base | E27/E26 | ||
| Shape | Globe | ||
| Weight | 450 g | ||
| Dimension | Φ70*120mm | ||
| Material | Aluminum alloy + PC | ||
| IP Grade | IP 20 (Indoor use, dry environment) | ||
Electrical Specification
| |||
| LED Consumption(W) | 9×1 Watt | ||
| Suggested Replacement | 80-90W Incandescent Bulb | ||
| Power Factor | >95% | ||
| Input Voltage | 85-265V AC | ||
| Frequency Range | 50-60 Hz | ||
Optical specification
| |||
| Luminous Efficacy | 80-90 lm/w | ||
| Total Lumen | WW: 720 lm | PW:765 lm | CW: 810 lm |
| Color Rendering Index(CRI) | Ra ≥80 | ||
| Beam Angle | 160 degree | ||
| Working Temperature | -40°C~ 60°C | ||
| Color Temperature | Warm White(WW): 2700~3500K | ||
| Pure White(PW): 4000~5500K | |||
| Cool White(CW): 6000~7000K | |||
Packing Information
| |||
| Packing Quantity | 50pcs/cartons | ||
| Carton Size | 40 X 40 X 33 cm | ||
| Carton Gross Weight | 27 kg | ||
LED Bulb Light Model
| LED Bulb Model | Power (W) |
| SS-BULB-3W-01 | 3 x 1W |
| SS-BULB-3W-02 | |
| SS-BULB-5W-01 | 5 x 1W |
| SS-BULB-5W-02 | |
| SS-BULB-6W | 6 x 1W |
| SS-BULB-7W | 7 x 1W |
Previous Product:Power Saving 7W LED Bulb
Next Product:none

没有评论:
发表评论