Model: SS-BULB-7W
Categories: LED Bulb Light »
Power Saving 7W LED Bulb
Description:
Product Name: 7W LED Bulb SS-BULB-7WModel No.: SS-Bulb-7W
Minimum Order: 200
Product Abstract: 7pcs 1W LEDs
Model: SS-BULB-7W
| |||
Physical Specification
| |||
| LED Quantity | 7 pcs | ||
| LED Chip | Epistar | ||
| Lamp Base | E27/E26 | ||
| Shape | Globe | ||
| Weight | 250 g | ||
| Dimension | Φ60 x 109mm | ||
| Material | Aluminum alloy + PC | ||
| IP Grade | IP 20 (Indoor use, dry environment) | ||
| Working Temperature | -20°C~ 60°C | ||
Electrical Specification
| |||
| LED Consumption(W) | 7×1 Watt | ||
| Suggested Replacement | 70-80W Incandescent Bulb | ||
| Power Factor | >95% | ||
| Input Voltage | 85-265V AC | ||
| Frequency Range | 50-60 Hz | ||
Optical specification
| |||
| Luminous Efficacy | 80-90 lm/w | ||
| Total Lumen | WW: 560 lm | PW: 595 lm | CW: 630 lm |
| CRI | Ra ≥80 | ||
| Beam Angle | 160 degree | ||
| Color Temperature | Warm White (WW): 2700~3500K | ||
| Pure White (PW): 4000~5500K | |||
| Cool White (CW): 6000~7000K | |||
Packing Information
| |||
| Packing Quantity | 50pcs / carton | ||
| Carton Size | 50 X 50 X 33 cm | ||
| Carton Gross Weight | 14 kg | ||
| LED Bulb Model | Power (W) |
| SS-BULB-3W-01 | 3 x 1W |
| SS-BULB-3W-02 | |
| SS-BULB-5W-01 | 5 x 1W |
| SS-BULB-5W-02 | |
| SS-BULB-6W | 6 x 1W |
| SS-BULB-7W | 7 x 1W |
Previous Product:5W LED Globe Bulb
Next Product:9W Epistar LED Bulb

没有评论:
发表评论